Gold & Silver Stars
- Gold
- Silver
Gold
Pos | Driver | Championship | Pts |
1 | Lando Norris | F1 | 195 |
2 | Oscar Piastri | F1 | 178 |
3 | George Russell | F1 | 158 |
4 | Ollie Rowland | Formula E | 139 |
5 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) / GTWCUS(ProAm) | 117 |
6 | Jordan Pepper | GTWCE / DTM | 99 |
7 | Luke Browning | F2 | 97 |
=8 | Nick Tandy | IMSA.SC / LM24 | 91 |
=8 | Nick Yelloly | IMSA.SC / ELMS(LMP2) / LM24(LMP2) | 91 |
10 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia | 90 |
11 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) / WEC(LMGT3) | 84 |
12 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 82 |
13 | Tom Randle | V8Supercars | 78 |
14 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze) | 75 |
15 | Tom Lebbon | EGT4 / IGTO | 69 |
16 | Sir Lewis Hamilton | F1 | 67 |
17 | Jack Aitken | IMSA.SC / DTM | 65 |
18 | Harry King | AsianLMS / 24ES / GTWCE(Gold) | 62 |
19 | Jack Hawksworth | IMSA.SC(GTD) | 57 |
20 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 54 |
21 | Arvid Lindblad | F2 | 53 |
=22 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) / LM24(LMGT3) | 52 |
=22 | Phil Hanson | WEC | 52 |
=24 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 51 |
=24 | Brendon Hartley | WEC / IMSA.SC | 51 |
26 | Dan Ticktum | Formula E | 49 |
27 | Nick Cassidy | Formula E | 47 |
28 | Ben Green | GTWCE / GTWCAsia(ProAm) | 46 |
=29 | Tom Gamble | IMSA.SC(GTD) | 45 |
=29 | James Kell | GTWCE / IGTO/GTWCE(Gold) | 45 |
=29 | Seb Priaulx | IMSA.SC(GTDPro) | 45 |
=32 | Jaime Chadwick | ELMS(LMP2) | 42 |
=32 | Paul di Resta | IMSA.SC(LMP2) | 42 |
34 | Darren Leung | 24ES / GTWCE(Bronze) | 41 |
35 | Ollie Bearman | F2 | 37 |
=36 | Dean Macdonald | IGTO/GTWCE(Gold) | 36 |
=36 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 36 |
=36 | Casper Stevenson | IMSA.SC(GTD) / LM24(LMGT3) | 36 |
39 | Lorcan Hanafin | GTWCE(Silver) / ELMS(LMGT3) / N24Q1(BMW240i) | 33 |
=40 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMP2) / LM24(LMP2) | 31 |
=40 | Ian James | WEC(LMGT3)/ GTWCE(Pro-Am) | 31 |
=42 | Jake Dennis | Formula E | 30 |
=42 | Will Moore | EGT4 / GTWCE(Silver) | 30 |
=42 | Josh Rattican | EGT4 | 30 |
45 | Jake Hughes | Formula E | 28 |
=46 | Charlie Fagg | SuperGT(GT300) | 26 |
=46 | Will Stevens | IMSA.SC / WEC | 26 |
48 | Ollie Millroy | IMSA.SC(GTD) | 25 |
=49 | Alex Lynn | WEC | 24 |
=49 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) | 24 |
51 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) | 23 |
=52 | Alexander Albon | F1 | 21 |
=52 | Mitch Evans | Formula E | 21 |
=52 | Joseph Loake | GTWCE | 21 |
55 | Adam Smalley | GTWCE(Gold) | 20 |
=56 | Ben Barker | IMSA.SC(GTDPro) / WEC(LMGT3) | 16 |
=56 | James Cottingham | WEC(LMGT3) | 16 |
=56 | Robin Liddell | IMSA.SCC | 16 |
=56 | Tony Wells | ELMS | 16 |
=60 | Mike Conway | WEC | 14 |
=60 | James Kellett | GTWCE(Silver) | 14 |
=62 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 12 |
=62 | Mike Simpson | EGT4 | 12 |
=64 | Jenson Button | WEC | 10 |
=64 | Adam Christodoulou | NLS / N24Q1 | 10 |
=64 | Sam de Haan | GTWCE(Bronze) | 10 |
=64 | Bradley Ellis | LMC(GT3) | 10 |
=64 | Ross Gunn | GTWCE (ProAm) | 10 |
=64 | Andrew Howard | GTWCE (ProAm) | 10 |
=70 | Sam Bird | Formula E | 9 |
=70 | Duncan Cameron | ELMS(LMGT3) | 9 |
=70 | Matt Nicoll-Jones | EGT4 | 9 |
=70 | Zak O’Sullivan | SuperGT(GT300) | 9 |
=74 | Alex Buncombe | GTWCE(Gold) | 7 |
=74 | Ollie Jarvis | ELMS(LMP2ProAm) | 7 |
=74 | David Pittard | VLN | 7 |
=77 | Lance Stroll | Formula 1 | 5 |
=77 | Zane Maloney | F2 | 5 |
=77 | Christian Mansell | F2 | 5 |

Silver
Pos | Driver | Championship | Pts |
1 | Jack Brown | British GT4 | 83 |
2 | Ash Sutton | BTCC | 77 |
3 | Tom Ingram | BTCC | 72 |
4 | Charlie Robertson | British GT4 | 55 |
=5 | Jonny Adam | British GT | 52 |
=5 | Dan Cammish | BTCC | 52 |
=5 | Daniel Rowbottom | BTCC | 52 |
8 | Will Martin | PCCGB | 44 |
9 | Jake Hill | BTCC | 41.5 |
10 | Adam Morgan | BTCC | 39.5 |
11 | Rob Collard | British GT | 39 |
12 | Chris Salkeld | British GT4 | 36 |
13 | Tom Chilton | BTCC | 34.5 |
14 | Seb Morris | British GT4 | 33 |
15 | Jack Mitchell | British GT4 | 31 |
16 | Josh Cook | BTCC | 28 |
17 | Chris Smiley | BTCC | 26 |
18 | Phil Keen | British GT4 | 25 |
19 | Ollie Jackson | PCCGB | 24 |
=20 | Marcus Clutton | British GT | 23 |
=20 | Sandy Mitchell | British GT | 23 |
22 | Charles Rainford | BTCC | 21.5 |
=23 | Dan Harper | British GT | 20 |
=23 | Darren Leung | British GT | 20 |
=25 | Richard Neary | British GT | 19 |
=25 | Sam Neary | British GT | 19 |
27 | Josh Miller | British GT4 | 18 |
=28 | Daniel Lloyd | BTCC | 15 |
=28 | Angus Whiteside | PCCGB | 15 |
30 | Will Burns | British GT4 | 14 |
31 | Senna Proctor | BTCC | 13.5 |
32 | Martin Plowman | British GT | 13 |
=33 | Andrew Howard | British GT | 12 |
=33 | Gordon Shedden | BTCC | 12 |
35 | Duncan Cameron | British GT | 10 |
=36 | Aiden Moffatt | BTCC | 9 |
=36 | Matt Topham | British GT | 9 |
38 | Jamie Orton | British GT4 | 6 |
39 | Stuart Hall | British GT4 | 5 |
40 | Callum MacLeod | British GT | 4 |


Find out all the upcoming events from Silverstone

To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.

Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.