Gold & Silver Stars
- Gold
- Silver
Gold
Pos | Driver | Championship | Pts |
1 | Lando Norris | F1 | 275 |
2 | Oscar Piastri | F1 | 269 |
3 | Jordan Pepper | GTWCE / DTM / IGTC | 231 |
4 | George Russell | F1 | 209 |
5 | Luke Browning | F2 | 167 |
6 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) / GTWCUS(ProAm) | 160 |
7 | Nick Yelloly | IMSA.SC / ELMS(LMP2) / LM24(LMP2) | 155 |
8 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia / IGTC | 154 |
9 | Jack Aitken | IMSA.SC / DTM | 151 |
10 | Oliver Rowland | Formula E | 148 |
11 | Tom Lebbon | EGT4 / IGTO / GTWCE(Gold) | 140 |
12 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 137 |
13 | Nick Cassidy | Formula E | 127 |
14 | James Kell | GTWCE / IGTO / GTWCE(Gold) | 125 |
15 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) / WEC(LMGT3) / IMSA.SC | 119 |
16 | Dean Macdonald | IGTO / GTWCE(Gold) | 113 |
17 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMGT3) | 112 |
18 | Ben Green | GTWCE / GTWCAsia(ProAm) / DTM | 110 |
19 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze)/ IGTC | 102 |
=20 | Seb Priaulx | IMSA.SC(GTDPro) | 91 |
=20 | Nick Tandy | IMSA.SC / LM24 | 91 |
22 | Sir Lewis Hamilton | F1 | 84 |
=23 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 79 |
=23 | Arvid Lindblad | F2 | 79 |
25 | Tom Randle | V8Supercars | 78 |
=26 | Paul di Resta | IMSA.SC(LMP2) / WEC | 76 |
=26 | Harry King | AsianLMS / 24ES / GTWCE(Gold) | 76 |
=28 | Darren Leung | 24ES / GTWCE(Bronze) | 72 |
=28 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 70 |
30 | Jack Hawksworth | IMSA.SC(GTD) | 69 |
31 | Josh Rattican | EGT4 / IGTO | 67 |
=32 | Jamie Chadwick | ELMS(LMP2) | 63 |
=32 | Charlie Fagg | SuperGT(GT300) | 63 |
34 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) | 59 |
35 | Tom Gamble | IMSA.SC(GTD) | 57 |
36 | Mitch Evans | Formula E | 56 |
=37 | Jake Dennis | Formula E | 55 |
=37 | Casper Stevenson | IMSA.SC(GTD) / LM24(LMGT3) | 55 |
=39 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) / GTWCE(Bronze) / IGTC(ProAm) / IMSA.SC(GTDPro) | 54 |
=39 | Will Stevens | IMSA.SC / WEC | 54 |
41 | Phil Hanson | WEC | 52 |
42 | Brendon Hartley | WEC / IMSA.SC | 51 |
43 | Alex Lynn | WEC | 50 |
=44 | Lorcan Hanafin | GTWCE(Silver) / ELMS(LMGT3) / N24Q1(BMW240i) | 49 |
=44 | Dan Ticktum | Formula E | 49 |
46 | Ollie Millroy | IMSA.SC(GTD) | 46 |
=47 | Ollie Bearman | F2/ F1 | 42 |
=47 | Oliver Jarvis | ELMS(LMP2ProAm) | 42 |
49 | Will Moore | EGT4 / GTWCE(Silver) | 40 |
=50 | Ian James | WEC(LMGT3) / GTWCE(ProAm) | 38 |
=50 | Darren Turner | GTWCUS(ProAm) | 38 |
=50 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) / LMC(LMP3ProAm) | 38 |
=53 | Alexander Albon | F1 | 36 |
=53 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 36 |
55 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 35 |
56 | Jenson Button | WEC | 31 |
=57 | Duncan Cameron | ELMS(LMGT3) | 30 |
=57 | Zak O’Sullivan | SuperGT(GT300) | 30 |
=59 | Jake Hughes | Formula E | 28 |
=59 | James Kellett | GTWCE(Silver) / 24ES(992Am) | 28 |
=61 | James Cottingham | WEC(LMGT3) | 25 |
=61 | Robin Liddell | IMSA.SCC | 25 |
63 | Arjun Maini | DTM/ GTWCE | 24 |
=64 | Ben Barker | IMSA.SC(GTDPro) / WEC(LMGT3) | 21 |
=64 | Joseph Loake | GTWCE | 21 |
=64 | Jann Mardenborough | GTWCE / NLS | 21 |
67 | Adam Smalley | GTWCE(Gold) | 20 |
68 | Jake Hill | 24ES | 17 |
69 | Tony Wells | ELMS | 16 |
70 | Ross Gunn | GTWCE(ProAm) / IMSA.SC | 15 |
71 | Mike Conway | WEC | 14 |
72 | Mike Simpson | EGT4 | 12 |
=73 | Lance Stroll | F1 | 10 |
=73 | Adam Christodoulou | NLS / N24Q1 | 10 |
=73 | Sam de Haan | GTWCE(Bronze) | 10 |
=73 | Bradley Ellis | LMC(GT3) | 10 |
=73 | Charlie Hollings | IGTO(Am) | 10 |
=73 | Andrew Howard | GTWCE(ProAm) | 10 |
=73 | Callum Ilott | IndyCar | 10 |
=80 | Sam Bird | Formula E | 9 |
=80 | Matt Nicoll-Jones | EGT4 | 9 |
=82 | Alex Buncombe | GTWCE(Gold) | 7 |
=82 | David Pittard | NLS | 7 |
=84 | Zane Maloney | F2 | 5 |
=84 | Christian Mansell | F2 | 5 |

Silver
Pos | Driver | Championship | Pts |
1 | Tom Ingram | BTCC | 136 |
2 | Ash Sutton | BTCC | 130.5 |
3 | Will Martin | PCCGB | 114 |
3 | Jack Brown | British GT4 | 109 |
5 | Charlie Robertson | British GT4 | 100 |
6 | Dan Cammish | BTCC | 88.5 |
7 | Daniel Rowbottom | BTCC | 84 |
8 | Jake Hill | BTCC | 82 |
9 | Jonny Adam | British GT | 80 |
=10 | Rob Collard | British GT | 66 |
=10 | Tom Chilton | BTCC | 66 |
12 | Adam Morgan | BTCC | 63 |
13 | Chris Salkeld | British GT4 | 62 |
14 | Angus Whiteside | PCCGB | 56 |
15 | Jack Mitchell | British GT4 | 54 |
16 | Sandy Mitchell | British GT | 50 |
17 | Phil Keen | British GT4 | 44 |
18 | Josh Cook | BTCC | 42.5 |
19 | Senna Proctor | BTCC | 42 |
20 | Josh Miller | British GT4 | 41 |
21 | Charles Rainford | BTCC | 39 |
22 | Alex Martin | British GT | 38 |
23 | Gordon Shedden | BTCC | 35.5 |
24 | Marcus Clutton | British GT | 34 |
=25 | Ollie Jackson | PCCGB | 33 |
=25 | Seb Morris | British GT4 | 33 |
27 | Daniel Lloyd | BTCC | 31 |
28 | Chris Smiley | BTCC | 27 |
29 | Martin Plowman | British GT | 25 |
30 | Aiden Moffat | BTCC | 24 |
=31 | Dan Harper | British GT | 20 |
=31 | Andrew Howard | British GT | 20 |
=31 | Darren Leung | British GT | 20 |
=34 | Richard Neary | British GT | 19 |
=34 | Sam Neary | British GT | 19 |
36 | Duncan Cameron | British GT | 15 |
37 | Will Burns | British GT4 | 14 |
38 | Matt Topham | British GT | 9 |
39 | Callum MacLeod | British GT | 7 |
40 | Jamie Orton | British GT4 | 6 |
41 | Stuart Hall | British GT4 | 5 |
42 | Stephen Jelley | PCCGB | 2 |


Find out all the upcoming events from Silverstone

To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.

Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.