Gold & Silver Stars
- Gold
- Silver
Gold
Pos | Driver | Championship | Pts |
1 | Lando Norris | F1 | 174 |
2 | Oscar Piastri | F1 | 162 |
3 | George Russell | F1 | 151 |
4 | Ollie Rowland | Formula E | 139 |
5 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) / GTWCUS(ProAm) | 117 |
6 | Luke Browning | F2 | 92 |
7 | Nick Tandy | IMSA.SC / LM24 | 91 |
8 | Nick Yelloly | IMSA.SC / ELMS(LMP2) / LM24(LMP2) | 86 |
9 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) / WEC(LMGT3) | 84 |
10 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 82 |
=11 | Jordan Pepper | GTWCE / DTM | 78 |
=11 | Tom Randle | V8Supercars | 78 |
13 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia | 74 |
14 | Tom Lebbon | EGT4 / IGTO | 69 |
=15 | Sir Lewis Hamilton | F1 | 58 |
=15 | Jack Aitken | IMSA.SC / DTM | 58 |
17 | Jack Hawksworth | IMSA.SC(GTD) | 57 |
=18 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 54 |
=18 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze) | 54 |
20 | Arvid Lindblad | F2 | 53 |
21 | Phil Hanson | WEC | 52 |
22 | Brendon Hartley | WEC / IMSA.SC | 51 |
23 | Harry King | AsianLMS / 24ES / GTWCE(Gold) | 48 |
24 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) / LM24(LMGT3) | 47 |
25 | Jaime Chadwick | ELMS(LMP2) | 42 |
26 | Darren Leung | 24ES / GTWCE(Bronze) | 41 |
=27 | Nick Cassidy | Formula E | 40 |
=27 | Seb Priaulx | IMSA.SC(GTDPro) | 40 |
29 | Ollie Bearman | F2 | 37 |
30 | Lorcan Hanafin | GTWCE(Silver) / ELMS(LMGT3) / N24Q1(BMW240i) | 33 |
=31 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMP2) / LM24(LMP2) | 31 |
=31 | James Kell | GTWCE / IGTO | 31 |
=33 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 30 |
=33 | Jake Dennis | Formula E | 30 |
=35 | Jake Hughes | Formula E | 28 |
=35 | Dan Ticktum | Formula E | 28 |
=37 | Ben Green | GTWCE / GTWCAsia(ProAm) | 26 |
=37 | Dean Macdonald | IGTO | 26 |
=37 | Will Stevens | IMSA.SC / WEC | 26 |
=40 | Tom Gamble | IMSA.SC(GTD) | 24 |
=40 | Ian James | WEC(LMGT3) | 24 |
=40 | Alex Lynn | WEC | 24 |
=40 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 24 |
=44 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) | 23 |
=44 | Will Moore | EGT4 / GTWCE(Silver) | 23 |
=46 | Alexander Albon | F1 | 21 |
=46 | Paul di Resta | IMSA.SC(LMP2) | 21 |
=46 | Mitch Evans | Formula E | 21 |
=46 | Charlie Fagg | SuperGT(GT300) | 21 |
=46 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) | 21 |
=51 | Ben Barker | IMSA.SC(GTDPro) / WEC(LMGT3) | 16 |
=51 | James Cottingham | WEC(LMGT3) | 16 |
=51 | Robin Liddell | IMSA.SCC | 16 |
=51 | Joseph Loake | GTWCE | 16 |
=51 | Tony Wells | ELMS | 16 |
56 | Casper Stevenson | IMSA.SC(GTD) / LM24(LMGT3) | 15 |
=57 | Mike Conway | WEC | 14 |
=57 | James Kellett | GTWCE(Silver) | 14 |
=57 | Josh Rattican | EGT4 | 14 |
60 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 12 |
=61 | Jenson Button | WEC | 10 |
=61 | Adam Christodoulou | NLS / N24Q1 | 10 |
=61 | Sam de Haan | GTWCE(Bronze) | 10 |
=61 | Bradley Ellis | LMC(GT3) | 10 |
=61 | Adam Smalley | GTWCE(Gold) | 10 |
=66 | Sam Bird | Formula E | 9 |
=66 | Duncan Cameron | ELMS(LMGT3) | 9 |
=66 | Ollie Millroy | IMSA.SC(GTD) | 9 |
=66 | Matt Nicoll-Jones | EGT4 | 9 |
=66 | Zak O’Sullivan | SuperGT(GT300) | 9 |
=71 | Alex Buncombe | GTWCE(Gold) | 7 |
=71 | Ollie Jarvis | ELMS(LMP2ProAm) | 7 |
=71 | David Pittard | VLN | 7 |
=74 | Lance Stroll | Formula 1 | 5 |
=74 | Zane Maloney | F2 | 5 |
=74 | Christian Mansell | F2 | 5 |

Silver
Pos | Driver | Championship | Pts |
1 | Jack Brown | British GT4 | 75 |
2 | Ash Sutton | BTCC | 59.5 |
3 | Tom Ingram | BTCC | 57 |
4 | Will Martin | PCCGB | 44 |
5 | Daniel Rowbottom | BTCC | 43 |
6 | Dan Cammish | BTCC | 41.5 |
7 | Chris Salkeld | British GT4 | 36 |
8 | Jake Hill | BTCC | 35.5 |
9 | Charlie Robertson | British GT4 | 35 |
10 | Jonny Adam | British GT | 32 |
11 | Adam Morgan | BTCC | 29 |
=12 | Rob Collard | British GT | 27 |
=12 | Jack Mitchell | British GT4 | 27 |
14 | Josh Cook | BTCC | 25 |
15 | Tom Chilton | BTCC | 24.5 |
16 | Ollie Jackson | PCCGB | 24 |
=17 | Marcus Clutton | British GT | 23 |
=17 | Sandy Mitchell | British GT | 23 |
19 | Charles Rainford | BTCC | 20.5 |
=20 | Dan Harper | British GT | 20 |
=20 | Darren Leung | British GT | 20 |
=20 | Chris Smiley | BTCC | 20 |
=23 | Richard Neary | British GT | 19 |
=23 | Sam Neary | British GT | 19 |
25 | Seb Morris | British GT4 | 18 |
=26 | Daniel Lloyd | BTCC | 15 |
=26 | Angus Whiteside | PCCGB | 15 |
=28 | Will Burns | British GT4 | 14 |
=28 | Josh Miller | British GT4 | 14 |
30 | Phil Keen | British GT4 | 13 |
31 | Martin Plowman | British GT | 10 |
32 | Aiden Moffatt | BTCC | 9 |
=33 | Senna Proctor | BTCC | 8 |
=33 | Matt Topham | British GT | 8 |
=35 | Duncan Cameron | British GT | 6 |
=35 | Jamie Orton | British GT4 | 6 |
37 | Stuart Hall | British GT4 | 5 |
38 | Andrew Howard | British GT | 4 |
39 | Callum MacLeod | British GT | 3 |
40 | Gordon Shedden | BTCC | 1 |


Find out all the upcoming events from Silverstone

To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.

Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.