Gold & Silver Stars
- Gold
- Silver
Gold
| Pos | Driver | Championship | Pts |
| 1 | Dan Harper | AsianLMS(GT) / 24ES / IMSA.SC(GTDPro) / NLS / WEC(LMGT3) / N24 / GTWCE | 167 |
| 2 | George Russell | F1 | 156 |
| 3 | Sir Lewis Hamilton | F1 | 122 |
| 4 | Jake Dennis | Formula E / GTWCE | 118 |
| 5 | Lando Norris | F1 | 117 |
| 6 | Jack Aitken | IMSA.SC / WEC | 111 |
| 7 | Mitch Evans | Formula E | 110 |
| 8 | Christian Mansell | IGTO | 104 |
| =9 | Dean Macdonald | IGTO / GTWCE | 100 |
| =9 | Alex Quinn | AsianLMS / IMSA.SC(LMP2) / ELMS(LMP2ProAm) / WEC(LMP2) | 100 |
| 11 | Nick Yelloly | IMSA.SC / ELMS / WEC(LMP2) | 99 |
| 12 | Oliver Rowland | Formula E | 98 |
| =13 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(LMP2) / ELMS | 97 |
| =13 | Oscar Piastri | F1 | 97 |
| =13 | Jonny Adam | AsianLMS(GT) / IGTO(ProAm) / GTWCE(Bronze) / WEC(LMGT3) | 97 |
| 16 | Nick Cassidy | Formula E / IMSA.SC(LMP2) | 94 |
| =17 | Tom Emson | IGTO | 79 |
| =17 | Tom Lebbon | IGTO | 79 |
| =19 | Jack Hawksworth | IMSA.SC(GTD) / IMSA.SC(GTDPro) / WEC(LMGT3) | 75 |
| =19 | Harry King | SuperGT(GT300) / IMSA.SC(GTDPro) / NLS(BMW M240i) / ELMS(LMGT3) | 75 |
| 21 | Alexander Sims | IMSA.SC(GTDPro) / N24Q2 | 69 |
| =22 | Mike Conway | WEC | 67 |
| =22 | Jordan Pepper | 24ES / NLS /GTWCE / N24Q2 | 67 |
| 24 | Tom Gamble | IMSA.SC(GTD) / WEC | 66 |
| 25 | Charlie Eastwood | ELMS(LMGT3) / WEC(LMGT3) | 65 |
| 26 | Ben Hanley | AsianLMS / ELMS / IMSA.SC(LMP2) | 61 |
| 27 | Ben Green | IMSA.SC(GTD) / N24Q2 / GTWCE End(ProAm) / GTWCE Sp | 60 |
| 28 | Ben Tuck | 24ES / GTWCE(Bronze) / IGTO | 58 |
| 29 | Ben Barnicoat | IGTO(ProAm) / IMSA.SC(GTDPro) | 54 |
| 30 | Brendon Hartley | WEC | 53 |
| =31 | Nick Adcock | AsianLMS(LMP3) / ELMS | 50 |
| =31 | Darren Leung | 24ES / AsianLMS(GT) / GTWCE(Bronze) / WEC | 50 |
| =44 | Toby Sowery | IMSA.SC(LMP2) | 44 |
| =44 | Nick Tandy | IMSA.SC(GTDPro) | 44 |
| 35 | Gus Burton | PMSC / PCCD | 42 |
| 36 | Arjun Maini | DTM | 40 |
| 37 | Charles Bateman | IGTO(ProAm) | 38 |
| =38 | Paul Di Resta | IMSA.SC(LMP2) / AsianLMS | 37 |
| =38 | Dan Ticktum | Formula E | 37 |
| 40 | Callum Ilott | IMSA.SC(GTD) | 31 |
| 41 | Arvid Lindblad | F2 | 30 |
| =42 | Ben Barker | IMSA.SC(GTDPro) | 29 |
| =42 | Will Stevens | WEC | 29 |
| =44 | Ian James | WEC(LMGT3) | 28 |
| =44 | Sandy Mitchell | IMSA.SC(GTDPro) | 28 |
| =44 | Chris Salkeld | EGT4(ProAm) | 28 |
| =47 | Jamie Chadwick | ELMS | 27 |
| =47 | Harry Tincknell | IMSA.SC(LMP2) / WEC | 27 |
| 49 | James Kellett | 24ES / GTWCE(Bronze) | 26 |
| =50 | Phil Hanson | WEC | 24 |
| =50 | Tom Randle | V8Supercars | 24 |
| =50 | Charlie Robertson | EGT4(ProAm) | 24 |
| 53 | Lorcan Hanafin | ELMS(LMGT3) / GTWCE(Bronze) | 22 |
| =54 | Charlie Fagg | SuperGT(GT300) | 21 |
| =54 | Robin Liddell | IMSA.SCC | 21 |
| =54 | Zak O’Sullivan | SuperFormula | 21 |
| =57 | Tom Blomqvist | IMSA.SC | 18 |
| =57 | Luke Browning | SuperFormula | 18 |
| =57 | James Cottingham | WEC(LMGT3) | 18 |
| 60 | James Kell | GTWCE(Gold) | 17 |
| 61 | Wayne Boyd | ELMS(LMGT3) | 16 |
| =62 | Matt Bell | IMSA.SC(GTD) | 14 |
| =62 | Duncan Cameron | ELMS(LMGT3) | 14 |
| =64 | Ollie Bearman | F1 | 12 |
| =64 | Jake Hughes | ELMS | 12 |
| =64 | Oliver Jarvis | ELMS(LMP2ProAm) | 12 |
| =64 | Joseph Loake | GTWCE / IGTO | 12 |
| =68 | Jack Mitchell | 24ES(GTX) | 10 |
| =68 | David Pittard | GTWCE(Bronze) | 10 |
| =68 | Mike Simpson | 24ES(GTX) | 10 |
| 71 | Adam Christodoulou | ELMS(LMGT3) | 9 |
| =72 | Chris Froggatt | IGTC(Bronze) | 7 |
| =72 | Harry George | GTWCE(Gold) | 7 |
| =72 | Adam Smalley | GTWCE(Gold) | 7 |
| =72 | Morgan Tillbrook | IGTO(ProAm) | 7 |
| =72 | Darren Turner | EGT4(ProAm) | 7 |
| 77 | Alex Lynn | WEC | 5 |
| 78 | Ross Gunn | WEC | 3 |
Silver
| Pos | Driver | Championship | Pts |
| 1 | Ash Sutton | BTCC | 84.5 |
| 2 | Tom Ingram | BTCC | 60 |
| 3 | Dan Cammish | BTCC | 56 |
| 4 | Ricky Collard | BTCC | 44.5 |
| 5 | Alex Martin | British GT | 44 |
| =6 | Ben Barnicoat | British GT | 40 |
| =6 | Robert Collard | British GT | 40 |
| =6 | Morgan Tillbrook | British GT | 40 |
| =6 | Stephen Jelley | PCCGB | 40 |
| 10 | Josh Cook | BTCC | 39 |
| =11 | Ross Gunn | British GT | 36 |
| =11 | Andrew Howard | British GT | 36 |
| =11 | Charles Rainford | BTCC | 36 |
| 14 | Ollie Jackson | PCCGB | 33 |
| 15 | Gordon Shedden | BTCC | 29.5 |
| 16 | Marcus Clutton | British GT | 27 |
| 17 | Ben Green | British GT | 26 |
| 18 | Dan Rowbottom | BTCC | 23 |
| 19 | Aiden Moffat | BTCC | 19 |
| 20 | Jack Brown | British GT | 18 |
| 21 | Adam Morgan | BTCC | 17.5 |
| 22 | Tom Chilton | BTCC | 16 |
| 23 | Martin Plowman | British GT | 15 |
| 24 | Chris Smiley | BTCC | 12.5 |
| =25 | Daniel Harper | British GT | 12 |
| =25 | Darren Leung | British GT | 12 |
| 27 | Senna Proctor | BTCC | 9 |
| 28 | Ian Loggie | British GT | 6 |
| 29 | Duncan Cameron | British GT | 3 |
Find out all the upcoming events from Silverstone
To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.
Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.